FanPost

The mjccrimson Ratings: Wk 6

Methodology: Season averages, with points per game a combination of point spread and strength of schedule. Point spread is called at 40. SOS is a capped at 100 for the #1 team (+100 for the win, -1 for the loss). Teams 101-133 are all negative pts win or lose (#110 would be -10 for the win, -110 for the loss). All FCS teams are considered tied for #134, so all are seen as -34 for the win, -134 for the loss. New FBS teams start the season at the bottom and work their way up. Preseason does not account for upcoming season predictions, but is simply where you ended up at the end of the previous season.

Below is Week 6 results for all 133 FBS teams:

1-tie- UNC (5-0) (70.8)

Washington (5-0) (70.8)

3- Michigan (6-0) (68.3)

4- Ohio St (5-0) (65.6)

5- Penn St (5-0) (60.8)

6- Oklahoma (6-0) (58.0)

7- Texas (5-1) (54.0)

8- Alabama (5-1) (44.3)

9- Wisconsin (4-1) (41.8)

10- Georgia (6-0) (41.3)

11- Louisville (6-0) (40.8)

12- Florida St (6-0) (39.3)

13- Oregon St (5-1) (37.5)

14- Ole Miss (5-1) (37.3)

15- USC (6-0) (36.8)

16- UCLA (4-1) (36.8)

17- Oregon (5-0) (30.4)

18- Air Force (5-0) (29.4)

19- Washington St (4-1) (29.2)

20- Notre Dame (5-2) (29.0)

21- Maryland (5-1) (28.5)

22- Texas A&M (4-2) (28.5)

23- LSU (4-2) (26.0)

24- Kansas (5-1) (25.5)

25- Duke (4-1) (22.8)

26- Wyoming (5-1) (22.2)

27- Iowa (5-1) (20.7)

28- Missouri (5-1) (20.2)

29- Miami (4-1) (19.0)

30- Utah (4-1) (18.8)

31- Clemson (4-2) (16.8)

32- James Madison (5-0) (14.0)

33- Tennessee (4-1) (13.8)

34- Ohio (5-1) (13.5)

35- Syracuse (4-2) (13.3)

36- West Virginia (4-1) (12.4)

37- Memphis (4-1) (12.0)

38- Georgia Southern (4-1) (8.8)

39- Miami, Ohio (5-1) (8.3)

40- Kentucky (5-1) (7.8)

41- BYU (4-1) (7.2)

42- Fresno St (5-1) (5.2)

43- Rutgers (4-2) (4.5)

44- Troy (4-2) (4.0)

45- Tulane (4-1) (3.4)

46- Florida (4-2) (3.3)

47- Minnesota (3-3) (3.3)

48- Auburn (3-2) (2.2)

49- Colorado (4-2) (1.5)

50- Liberty (5-0) (-0.8)

51- NC State (4-2) (-1.5)

52- Georgia Tech (3-3) (-1.5)

53- Kansas St (3-2) (-5.4)

54- Georgia St (4-1) (-6.2)

55- Toledo (5-1) (-6.5)

56- UNLV (4-1) (-7.8)

57- Purdue (2-4) (-9.8)

58- Marshall (4-1) (-10.2)

59- Nebraska (3-3) (-11.5)

60- Appalachian St (3-2) (-11.6)

61- Iowa St (3-3) (-13.5)

62- California (3-3) (-14.3)

63- South Alabama (3-3) (-14.5)

64- Boise St (3-3) (-15.0)

65- Wake Forest (3-2) (-17.0)

66- Northwestern (3-3) (-17.7)

67- Arizona (3-3) (-18.0)

68- Jacksonville St (5-1) (-18.8)

69- Utah St (3-3) (-20.2)

70- Indiana (2-3) (-20.6)

71- Texas Tech (3-3) (-21.5)

72- Arkansas (2-4) (-23.5)

73- Louisiana (4-2) (-24.0)

74- SMU (3-2) (-24.4)

75- Coastal Carolina (2-3) (-24.4)

76-tie- Michigan St (2-3) (-25.0)

Cincinnati (2-3) (-25.0)

78- Oklahoma St (3-2) (-26.0)

79- Texas St (4-2) (-26.3)

80- Mississippi St (3-3) (-26.8)

81- South Carolina (2-3) (-27.4)

82- Boston College (3-3) (-29.2)

83- Western Kentucky (4-2) (-29.5)

84- TCU (3-3) (-29.5)

85- Army (2-3) (-30.2)

86- Central Florida (3-3) (-30.3)

87- UTSA (2-3) (-32.6)

88- South Florida (3-3) (-32.8)

89- Virginia Tech (2-4) (-33.0)

90- Tulsa (3-3) (-34.7)

91- Rice (3-3) (-34.8)

92- Old Dominion (3-3) (-36.2)

93- Bowling Green (2-4) (-37.2)

94- Central Michigan (3-3) (-37.8)

95- Colorado St (2-3) (-38.8)

96- San Diego St (2-4) (-39.2)

97- Arkansas St (3-3) (-40.8)

98- Navy (2-3) (-42.2)

99- Baylor (2-4) (-43.0)

100- UAB (2-4) (-43.5)

101- Eastern Michigan (3-3) (-46.0)

102- Illinois (2-4) (-46.5)

103- San Jose St (1-5) (-47.8)

104- Vanderbilt (2-5) (-50.9)

105- Buffalo (2-4) (-51.0)

106- Pittsburgh (1-4) (-51.8)

107- New Mexico St (3-3) (-53.8)

108- Arizona St (1-5) (-54.3)

109- New Mexico (2-3) (-54.4)

110- Western Michigan (2-4) (-56.3)

111- East Carolina (1-4) (-57.0)

112- Florida Atlantic (2-3) (-58.0)

113- Virginia (1-5) (-58.8)

114- Temple (2-4) (-59.2)

115- Houston (2-3) (-59.4)

116- Northern Illinois (2-4) (-59.8)

117- Kent St (1-5) (-60.3)

118- UConn (1-5) (-60.8)

119- Charlotte (1-4) (-61.4)

120- LA-Monroe (2-3) (-61.6)

121- LA Tech (3-4) (-64.0)

122- Hawaii (2-4) (-64.0)

123- Stanford (1-4) (-68.4)

124- North Texas (2-3) (-70.0)

125- Southern Miss (1-5) (-70.3)

126- Florida International (3-3) (-71.2)

127- Middle Tennessee St (1-5) (-72.8)

128- Nevada (0-5) (-73.4)

129- Sam Houston (0-5) (-82.2)

130- Ball St (1-5) (-82.3)

131- Akron (1-5) (-84.8)

132- Massachusetts (1-6) (-90.3)

133- UTEP (1-5) (-104.3)



FanPosts are just that; posts created by the fans. They are in no way indicative of the opinions of SBN and the authors of Roll Bama Roll.