FanPost

mjccrimson Ratings: Week 7

Top 25 Teams Week 7

1- Washington (6-0): (73.5)

2- UNC (6-0): (72.7)

3- Ohio St (6-0): (67.7)

4- Michigan (7-0): (67.3)

5- Oklahoma (6-0): (58.0)

6- Texas (5-1): (54.0)

7- Penn St (6-0): (52.0)

8- FSU (7-0): (48.6)

9- Oregon St (6-1): (46.0)

10- Alabama (6-1): (42.6)

11- Notre Dame (6-2): (39.6)

12- Air Force (6-0): (38.2)

13- Georgia (7-0): (37.3)

14- Ole Miss (5-1): (37.3)

15- LSU (5-2): (34.1)

16- Iowa (6-1): (32.1)

17- Duke (5-1): (30.8)

18- Wisconsin (4-2): (28.8)

19- Missouri (6-1): (28.4)

20- James Madison (6-0): (26.8)

21- UCLA (4-2): (26.5)

22- Tennessee (5-1): (25.8)

23- Utah (5-1): (25.5)

24- USC (6-1): (24.7)

25- Oregon (5-1): (24.7)

Bottom 10 Week 7:

124- North Texas (3-3): (-72.2)

125- LA Tech (3-4): (-72.9)

126- Temple (2-5): (-72.9)

127- Nevada (0-6): (-73.5)

128- Ball St (1-6): (-79.4)

129- Florida Intl (3-4): (-81.9)

130- UMass (1-7): (-84.6)

131- Akron (1-6): (-87.1)

132- Sam Houston (0-6): (-88.7)

133- UTEP (2-5): (-91.3)

Most Mediocre Team

47- Kentucky (5-2): (0.1)

FanPosts are just that; posts created by the fans. They are in no way indicative of the opinions of SBN and the authors of Roll Bama Roll.